![]() |
FOR SALE / LEASE Retail |
203-753-5800 |
756 Thomaston Road Watertown, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Available square feet | 2,628 | Air conditioning | Retail - central / Apts - wall units |
| Number of floors | 2 | Type of heat | Oil-forced air and base boards |
| Ext construction | Brick and siding |
OTHER | |
| Interior construction | Finished | Total cares |
0.62 |
| Ceiling height | Zoning |
BL | |
| Roof | Gable / Flat rubber | Pakring | Ample |
| Date built | 1966 | TAXES | |
| UTILITIES | Assessment |
$183,100 | |
| Sewer | Yes | Mill rate | 22.3 |
| Water | Well |
Taxes | $4,097.78 |
| Gas | TERMS | ||
| Electrical | 200 amps | Sale Real Estate | $265,000 |
| Real Estate & Business | $285,000 | ||
| BROKER | BRIAN GODIN | Lease rate | $12 PSF + utilities & snow removal |
COMMENTS: 2,626 s/f mixed use building. |