![]() |
FOR LEASE Retail |
203-753-5800 |
3652 and 3670 East Main Street Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Main building | 21,700 s/f | Air conditioning | Separate units |
| Pad site | 2,430 s/f | Type of heat | Gas forced hot air |
| Will subdivide to | 2,200 s/f | ||
| Ext. construction | Decorative split face block | LAND | |
| Interior | Sheet rock | Total acres | 3 acres |
| Ceiling height | 12' | Zoning | Commercial |
| Floor type | Concrete | Parking | 139 vehiclesAmple |
| Date built | 2010 | Interstate/distance to | I-84 approx 1/2 mile |
| UTILITIES | TERMS | ||
| Sewer | City | Lease rate | |
| Water | City |
Commercial building | $15.00 PSF plus Nets |
| Gas | Yankee Gas | End cap with drive-thru | $18.00 PSF plus Nets |
| Electric | CL&P | 2,430 s/f pad site | $65,000 per year plus Nets |
| BROKER | GERRY MATTHEWS | ||
COMMENTS:
|