![]() |
FOR LEASE Office |
| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 18,000 | Air conditioning | |
| Number of floors | 2 | Sprinklered | No |
| Available S/F | 1,460 | Type of heat | Electric / separate |
| Will subdivide to | No | Elevator | Yes |
| Ext. construction | Clapboard | ||
| Int construction | Finished | TAXES | |
| Roof | Asphalt | Total | |
| Date built | 1988 | ||
| LAND | |||
| UTILITIES | Available acres | ||
| Sewer | Septic | Zoning | Commercial |
| Water | City | Parking | In-common |
| Gas | |||
| Electrical | TERMS | ||
| Amps-Volts-Phase | 200 amps | Lease rate | $16.50 PSF Gross plus utilities |
| BROKER | Gerry Matthews | ||
COMMENTS: 1,460 S/F office space 2 offices and large open area New paint and carpet Main Street location |