![]() |
FOR LEASE Office |
| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 18,000 | Air conditioning | Yes |
| Number of floors | 2 | Sprinklered | No |
| Available S/F | 800 s/f, 832 s/f and 2,568 s/f |
Type of heat | Electric / separate |
| Ceiling height | 8' | Elevator | Yes |
| Ext. construction | Clapboard | ||
| Int construction | Finished | TAXES | |
| Roof | Asphalt | Total | |
| Date built | 1988 | ||
| LAND | |||
| UTILITIES | Available acres | ||
| Sewer | Septic | Zoning | Commercial |
| Water | City | Parking | In-common |
| Gas | |||
| Electrical | TERMS | ||
| Amps-Volts-Phase | 200 amps | Lease rate | $15.00 PSF Gross plus utilities |
| BROKER | Gerry Matthews | and share of snow plowing | |
COMMENTS: 3 units available 800 s/f 832 and 2,568 s/f which can be combined for 3,400 s/f Well maintained building |