![]() |
FOR LEASE Retail |
203-753-5800 |
19 Waterbury Road |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 2,700 | Air conditioning | Central 1st floor / wall units 2nd |
| Number of floors | 2 | Sprinklered | No |
| Available S/F | 2,700 | Type of heat | Gas - forced air |
| Will subdivide to | No | Elevator | |
| Ext. construction | Vinyl | ||
| Int construction | Drywall | TAXES | |
| Date built | 2000 | Total | |
| LAND | |||
| UTILITIES | Available acres | ||
| Sewer | City | Zoning | |
| Water | City | Parking | Ample on site |
| Gas | Yes | ||
| Electrical | TERMS | ||
| Amps-Volts-Phase | 200 | Lease | $2,500 per month plus utilities and base year increases |
| BROKER | Brian Godin | ||
COMMENTS: Current set up: reception area, waiting area, 3 exam rooms, xray room, lab room, Dr's office with private bath, billing office on 2nd floor. |