![]() |
FOR LEASE Office |
203-753-5800 |
83 Bank Street Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 9,500 | Air conditioning | Yes |
| Number of floors | Sprinklered | Yes | |
| Available S/F | 9,500 | Type of heat | Gas hot air |
| Will subdivide to | 2,500 | Elevator | Yes |
| Ext. construction | Brick | Other | |
| Int. construction | Finished | ||
| Ceiling height | 9' |
Taxes | $379.76 per month |
| Roof | Rubber | Condo Fees | $416.81 per month |
| Date built | 1955 | Zoning | CBD |
| Parking | Private or municipal ramp | ||
| UTILITIES | |||
| Sewer | Yes / City | ||
| Water | Yes / City | ||
| Gas | Yes | TERMS | |
| Electrical | Lease rate | $12.00 PSF + Nets = $1.00 PSF | |
| Amps-Volts-Phase | 200 amps | ||
| BROKER | GERRY D. MATTHEWS | ||
COMMENTS: Beautiful office space located in "The Chamber of Commerce Building" Downtown in Central Business District. Space was constructed in 2007 |