![]() |
FOR SALE Investment |
203-753-5800 |
485 Farmington Avenue |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Available sq ft | 2,733 |
Air conditioning | Central and wall units |
| Number of floors | 1 | Sprinklered | No |
| Ext. construction | Brick / block | Type of heat | Gas & oil |
| Ceiling height | 10' | ||
| Roof | Flat / rubber | ||
| Date built | 1945 | ||
| UTILITIES | TAXES | ||
| Sewer | City | Total | $6,250 |
| Water | City | ||
| Gas | Yes | LAND | |
| Electrical | Available acres | 0.17 | |
| Amps-Volts-Phase | Yes | Zoning | BG |
| TERMS | |||
| Sale | $460,000 |
||
| BROKER | BRIAN GODIN | ||
COMMENTS: |