![]() |
FOR LEASE Industrial |
203-753-5800 |
562 Captain Neville Drive Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 84,000 | Air conditioning | Yes |
| Number of floors | 1 | Type of heat | Gas / Oil |
| Available S/F | 29,151 | Sprinkler / type | Yes / wet |
| Will subdivide | Yes | ||
| Office space | 4,000 | TAXES | |
| Docks | 1 | Assessment | $2,476,140 |
| Overhead doors | 1 | Mill rate | 39.9202 |
| Ext construction | Masonary | Tax | $98,848 / $1.18 psf |
| Int construction | Steel | ||
| Ceiling height | 14' | ||
| Roof | Rubber membrane | LAND | |
| Date built | 19671 | Available acres | 8.74 |
| Avail overhead door | 1 | Zoning | IP |
| Ext. construction | Masonary | Parking | 120 vehicles |
| Ceiling height | 14' | ||
| Roof | Rubber membrane | OTHER | |
| Date built | 1967 | Total acres | 10.4 |
| UTILITIES | Zoning | IP | |
| Sewer | Yes - City | Parking | 300 + vehicles |
| Water | Yes - City | Distance to I-84 | .25 miles |
| Gas | Yes | Distance to Rt 8 | 4 miles |
| Electrical | |||
Amps/ Volts / Phase |
2,000 amps / 480 volts / 3 phase | TERMS | |
| Lease rate | $4.25 PSF NNN | ||
| BROKERS | GERRY MATTHEWS ED GODIN, SIOR |
||
COMMENTS:
|