![]() |
FOR LEASE Industrial |
203-753-5800 |
562 Captain Neville Drive Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 84,000 | Air conditioning | Yes |
| Number of floors | 1 | Type of heat | Gas / Oil |
| Available S/F | 29,151 | Sprinkler / type | Yes / wet |
| Will subdivide | Yes | ||
| Office space | 4,000 | TAXES | |
| Docks | 1 | Assessment | $2,476,140 |
| Overhead doors | 1 | Mill rate | 39.9202 |
| Ext construction | Masonary | Tax | $98,848 / $1.18 psf |
| Int construction | Steel | ||
| Ceiling height | 14' | OTHER | |
| Roof | Rubber membrane | Total acres | 10.4 |
| Date built | 1967 | Zoning | IP |
| UTILITIES | Parking | 300 + vehicles | |
| Sewer | Yes - City | Distance to I-84 | .25 miles |
| Water | Yes - City | Distance to Rt 8 | 4 miles |
| Gas | Yes | ||
| Electrical | TERMS | ||
Amps/ Volts / Phase |
2,000 amps / 480 volts / 3 phase | Lease rate | $4.25 PSF NNN |
| BROKERS | GERRY MATTHEWS ED GODIN, SIOR |
||
COMMENTS:
|