![]() |
FOR LEASE Industrial |
203-753-5800 |
550 Wolcott Street Waterbury, CT |


| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 5,734 | Air conditioning | No |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 2,835 | ||
| Will subdivide to | 2,835 | TAXES | |
| Office space | Total | ||
| Available docks | 1 | ||
| Available drive-in | 1 | LAND | |
| Ext. construction | Available acres | ||
| Ceiling height | 16 ' | Zoning | |
| Date built | 1987 | ||
| TERMS | |||
| Lease | $1,400/month | ||
| UTILITIES | Gross & utilities | ||
| Sewer | City | ||
| Water | City | ||
| Gas | Yes | Broker | Brian Godin |
| Electrical | |||
| Amps-Volts-Phase | 200 amps/ 3 phase | ||
COMMENTS: Clear 2,835 +/- s/f. Industrial space. Indeal for contractor or light manufacturing. Loading dock and drive-in door. |