![]() |
FOR LEASE Industrial |
203-753-5800 |
500 Captain Neville Drive Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 55,657 | Air conditioning | Office |
| Number of floors | 1 | Type of heat | Gas / hot water boiler |
| Available S/F | 55,657 | Sprinkler/type | Yes / wet |
| Will subdivide to | 20,000 +/- | ||
| Office space | 4,473 | TAXES | |
| Mezzanine | 2,400 | Total | $70,523 |
| Available docks | 3 | ||
| Available drive-in | 3 8x10 / 10x10 / 10x14 | LAND | |
| Column spacing | 40' x 30' | Available acres | 8.74 |
| Ext. construction | Block | Zoning | IP |
| Ceiling height | 17' and 20' | Parking | 120 vehicles |
| Date built | 1974 | ||
| UTILITIES | |||
| Sewer | Yes - City | TERMS | |
| Water | Yes - City | Lease rate | $3.95 PSF NNN |
| Gas | Yes | ||
| Electrical | |||
Amps/ Volts / Phase |
2,000 amps / 480 volts | ||
| BROKERS | ED GODIN GERRY MATTHEWS |
||