![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
49 Lancaster Drive Beacon Falls, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 6,000 | Air conditioning | oFFICE |
| Number of floors | 1 | Type of heat | Gas / radiant floor heat |
| Available S/F | 6,000 | Sprinkler | No |
| Will subdivide to | No | ||
| Office space | 1,500 | TAXES | |
| Docks | 1 | Assessment | $362,940 |
| Overhead doors | 1 | Mill rate | 24.23 |
| Ext construction | Steel | Taxes | $8,794.03 |
| Ceiling height | 22' | ||
| Roof | Steel | ||
| Date built | 2004 | OTHER | |
| UTILITIES | Total acres | 2.1 | |
| Sewer | Yes | Zoning | Industrial |
| Water | Yes | Parking | Ample |
| Gas | Yes | Distance to I-84 | |
| Electric | 400 amps/480volt/3phase | Distance to Route 8 | |
| TERMS | |||
| BROKER | ED GODIN | Sale Price | $650,000 |
| Lease rate | $7.95 PSF NNN | ||
COMMENTS: |