![]() |
FOR LEASE Industrial |
203-753-5800 |
400 Captain Neville Drive Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 208,000 | Air conditioning | Yes - full |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 208,000 | Sprinkler / type | Yes |
| Will subdivide | 30,000 +/- s/f | ||
| Office space | 40,000 on 2 levels | TAXES | |
| Docks | 9 | Taxes | $1.25 PSF |
| Overhead doors | 1 | ||
| Ext construction | Tilt up concrete panels | OTHER | |
| Int construction | Total acres | 20.50 | |
| Ceiling height | 16.5' | Zoning | IP |
| Roof | Rubber membrane 2001 | Parking | 570 + vehicles |
| Date built | 1971 / 1980 | Interstate / Distance | 691 / 5 miles |
| UTILITIES | State Route | Route 8 / 5 miles | |
| Sewer | Yes - City | ||
| Water | Yes - City | TERMS | |
| Gas | Yes | Lease rate | $3.95 PSF NNN |
| Electrical | BROKERS | GERRY D. MATTHEWS | |
Amps/ Volts / Phase |
3,000 amps / 480 volts | ED GODIN, SIOR |
|
COMMENTS:
|