![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
3 Morse Road Oxford, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 30,500 +/- | Air conditioning | Available |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 5,038 and 3,951 s/f | ||
| Will subdivide to | 1,935 | TAXES | |
| Office space | To suit | Total | TBD |
| Available docks | 1 drive-in per unit | ||
| Available drive-in | LAND | ||
| Ext. construction | Masonry/metal/stucco | Available acres | 2.5 |
| Ceiling height | 18 ' | Zoning | Corporate industrial |
| Date built | 2007 | ||
| TERMS | |||
| Sale rate | Units starting at $454,365 | ||
| UTILITIES | Lease | $8.00 PSF NNN | |
| Sewer | Yes | ||
| Water | Yes | ||
| Gas | Yes | Broker | Ed Godin |
| Electrical | |||
| Amps-Volts-Phase | 200 amps / 208 volts / 3 phase | ||
COMMENTS: New industrial/flex condominium facility. Only 2 units remain. 2 C&D 5,038 s/f and 3 A&B 3,951 s/f (divisible) Beautiful Business Park location with good access to I84 and Route 8. Top quality, high end construction. Ideal for many manufacturing, warehousing or flex uses Pricing includes a basic finished shell, warehouse lighting and outlets to code, bathroom rough plumbing, dock or drive-in door, warehouse heat, 1 skylight per bay, and architectural interior design layout provided. |