![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
29 New Wood Road Watertown, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 8,000 | Air conditioning | Yes in 3,000 s/f unit |
| Number of floors | 1 | Type of heat | Gas and oil |
| Available S/F | 5,000 | Sprinkler | No |
| Will subdivide to | 3,000 and 2,000 | ||
| Office space | 200 | TAXES | |
| Docks | 1 | Assessment | $180,300 |
| Ava drive-in doors | 2 | Mill rate | 22,38 |
| Ext construction | Masonry | Taxes | $4,035.11 |
| Ceiling height | 11' | OTHER | |
| Roof | Built-up asphalt | Total acres | 0.88 |
| Date built | 1973 | Zoning | BSC |
| UTILITIES | Parking | 15 vehicles | |
| Sewer | Yes | ||
| Water | Available / well | ||
| Gas | Yes | ||
| Electrical | |||
| Amps-Volts-Phase | 400 / 240 / 3 phase | TERMS | |
| Sale price | $625,000 | ||
| BROKERS | ED GODIN JR., SIOR | Lease rate | $7.00 PSF + utilities and snow removal |
COMMENTS: |