![]() |
FOR LEASE Industrial |
203-753-5800 |
237 East Aurora Street Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 79,500 S/F | Air conditioning | Possible |
| Number of floors | 1 | Type of heat | Gas / modine |
| Available S/F | 12,000 area 4 | ||
| Available S/F | 4,700 area 1A | TAXES | |
| Office space | Total | ||
| Available docks | |||
| Available drive-in | LAND | ||
| Ext. construction | Block | Available acres | |
| Ceiling height | 12' - 24' | Zoning | IG |
| Date built | |||
| TERMS | |||
| Lease rate | $4.50 PSF NNN | ||
| UTILITIES | |||
| Sewer | City | ||
| Water | City | ||
| Gas | Yankee | ||
| Electrical | |||
| Amps-Volts-Phase | 2000 amps | ||
COMMENTS: 12,000 s/f high bay warehouse with dock $4.50 PSF NNN 4,700 s/f warehouse with dock $4.50 PSF NNN Situated on 10.8 acres of IG zoned land Ceiling heights from 12' to 24' Fully sprinklered with a wet system Rail spur on location Gas fired hanging units Paratial a/c Located in Enterprise Zone ENTERPRISE ZONE BENEFITS 80% tax abatements on real estate taxes and personal property taxes for 5 years 50% reduction on state corporate tax for 10 years Job grants available based on business SIC Code |