![]() |
FOR SALE Industrial |
203-753-5800 |
1643 Thomaston Avenue Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 24,000 | Air conditioning | No |
| Number of floors | 3 | Type of heat | Hot water - steam gas |
| Available S/F | 24,000 | Sprinklered/type | Yes / wet |
| Will subdivide to | 24,000 | ||
| Office space | 500 | TAXES | |
| Available docks | 1 | Total | $9,393.62 |
| Available drive-in | 0 | ||
| Ext. construction | Brick | LAND | |
| Ceiling height | 12' | Available acres | .87 |
| Roof | Rubber - 2001 | Zoning | IG |
| Date built | 1920 | ||
| TERMS | |||
| Sale price | $375,000 | ||
| UTILITIES | |||
| Sewer | Yes - City | ||
| Water | Yes - City | ||
| Gas | Yes | ||
| Electrical | BROKER | ED GODIN | |
| Amps-Volts-Phase | 600 amps / 440 volts | ||
COMMENTS: Inexpensive manufacturing or warehouse facility. Well maintained 3 level facility offers great potential for many uses. Building has good power, a dock and a large parking area. Excellent Enterprise Zone location is less than 1 mile from Route 8. IG (heavy industrial zoning). |