![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
161 Interstate Lane |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 8,775 | Air conditioning | Yes |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 8,775 | ||
| Will subdivide to | 4,700 | TAXES | |
| Office space | 4,700 | Total | $20,598 |
| Available docks | 1 8'x8' | ||
| Available drive-in | 1 10'x10' | LAND | |
| Ext. construction | Block & steel | Available acres | 2.27 |
| Ceiling height | 9' - 16' | Zoning | IG |
| Roof | Standing seam steel | Interstate/distance | I-84 approx 1/4 mile |
| Date built | 1987 | State Route/distance | Route 8 approx 2.5 miles |
| UTILITIES | TERMS | ||
| Sewer | Yes / City | Sale Price | $599,900 |
| Water | Yes / City | Lease Rate | $11.95 PSF |
| Gas | Yes | ||
| Electrical | BROKER | GERRY D. MATTHEWS | |
| Amps-Volts-Phase | 400 amps | ||
COMMENTS: |