![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
150 East Aurora Street |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 90,000 | Air conditioning | Yes |
| Number of floors | 3 | Type of heat | Gas |
| Available S/F | 9,000 SF | ||
| Will subdivide to | TAXES | ||
| Office space | Total | $70,000 | |
| Available docks | 4 | ||
| Available drive-in | 3 | LAND | |
| Ext. construction | Available acres | 3.3 | |
| Ceiling height | Zoning | IG | |
| Date built | |||
| TERMS | |||
| Lease rate | $3.33 - $6.00 PSF NNN | ||
| UTILITIES | |||
| Sewer | Yes | Sale price | $1,495,000.00. |
| Water | Yes | ||
| Gas | Yes | Broker | Ed Godin / Brian Godin |
| Electrical | |||
| Amps-Volts-Phase | 600 amps / 3 phase | ||
COMMENTS: Inexpensive office / assembly space. Great location off Route 8. Exterprise Zone $3.33 - $6.00 PSF NNN
Entire building for sale: $1,425,000
|