![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
1495 Thomaston Avenue Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 100,000 | Air conditioning | Yes |
| Number of floors | 1 plus lower level | Type of heat | Gas |
| Available S/F | 65,000 | Sprinkler | Yes |
| Will subdivide to | Possible | Elevator | Yes |
| Office space | 6,000 | ||
| Column space | 20 x 20 | OTHER | |
| Docks | 3 | Total acres | 8.25 |
| Drive in doors | 1 | Zoning | IG |
| Ext construction | Masonry | Parking | Ample |
| Ceiling height | 13' | Rail spur | Yes |
| Roof | Asphalt shingle | ||
| Date built | 1900 Renovated in 1996 | TERMS | |
| UTILITIES | Sale price | $2,200,000 | |
| Sewer | Yes | Lease rate | $3.25 PSF |
| Water | Yes | ||
| Gas | Yes | ||
| Electrical | 1,000 amps / 480 volts | BROKER | ED GODIN |
COMMENTS: |