![]() |
FOR LEASE Industrial |
203-753-5800 |
1333 Thomaston Avenue Waterbury, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 20,900 | Air conditioning | No |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 20,900 | Sprinklered/type | No |
| Will subdivide to | Yes | ||
| Office space | TAXES | ||
| Available docks | 1 | Total | $11,140 |
| Available drive-in | 5 | ||
| Ext. construction | Block | LAND | |
| Ceiling height | 10' - 14' | Available acres | 2.40 |
| Date built | Zoning | IG | |
| TERMS | |||
| Lease rate | $5 - $7 PSF Gross | ||
| UTILITIES | Plus utilities | ||
| Sewer | City | ||
| Water | City | ||
| Gas | Yes | ||
| Electrical | BROKER | NICK LONGO | |
| Amps-Volts-Phase | |||
COMMENTS: Industrial complex consisting of over 20,000 SF 2,000 SF with 3 overhead doors 2,345 SF with 1 overhead door 5,455 SF with 1 overhead door and 1 indoor loading dock with overhead door 11,100 SF office/retail space Separate utilities Great contractor space 2 mile to I-84 and 1/4 mile to Route 8 |