![]() |
FOR LEASE Industrial |
203-753-5800 |
1100 Buckingham Street Watertown, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total square feet | 325,000 | Air conditioning | Office and plant |
| Number of floors | 1 | Type of heat | Gas |
| Available S/F | 104,000 | Sprinkler | Yes |
| Will subdivide to | No | Other | Waste water treatment plant |
| Office space | 11,000 | 100 horsepower gas steam | |
| Docks | 5 plus scrap enclosure | generator | |
| Overhead doors | 1 | TAXES | |
| Ext construction | Masonry | Taxes | 0.53 PSF2008 |
| Ceiling height | 19' | Date assessed | 2008 |
| Roof (1999) | Rubber Membrane | OTHER | |
| Date built | Full renovation 2000 | Total acres | 30 |
| UTILITIES | Zoning | Industrial | |
| Sewer | Yes | Rail spur | No |
| Water | Yes | Parking | 140 vehicles +/-1 block |
| Gas | Yes | Distance to Route 8 | 1 mile |
| Electric | 1200 amps / expandable | TERMS | |
| 480 volts / 3phase | Lease rate | $3.95 PSF NNN | |
| Additional | 1000 KVA transformer | ||
| main switch 4000 amp | |||
| BROKER | ED GODIN | ||
COMMENTS: |