![]() |
FOR SALE / LEASE Industrial |
203-753-5800 |
10 Beach Street Seymour, CT |

| BUILDING | MECHANICAL EQUIPMENT | ||
| Total ava square feet | 30,000 | Air conditioning | Office |
| Number of floors | 1 | Type of heat | Oil |
| Will subdivide to | 10,000 | Sprinkler | No |
| Office space | 5,000 | TAXES | |
| Column space | Varies | Mill rate | 27.62 |
| Docks | 2 | Taxes | $15,912 |
| Drive-in doors | 2 | OTHER | |
| Ext construction | Masonry / steel | Total acres | 3.7 |
| Ceiling height | 10' - 18' | Zoning | Residential non-conforming industrial |
| Roof | Built-up asphalt | Parking | Ample |
| Date built | 1900's to 1994 | State route / distance to | Route 8 approx 1/2 mile |
| UTILITIES | TERMS | ||
| Sewer | Yes | Sale price | $1,050,000 |
| Water | Yes | Lease rate | $5.00 PSF NNN |
| Gas | Available | ||
| Electric | 800 amps | ||
| 120/208 volts / 3 phase | BROKERS | ED GODIN | |
COMMENTS: |